APPENDIX-9 CONSUMER PRICE INDICES

Source: United Nations Monthly Bulletin of StatisticsJanuary 1999.
(1990=100)
Country or Territory General Index Of which Food
1995 1996 1997 1995 1996 1997
China 198.5 204.1 202.4 222 221.8 214.7
United States 120.1 122.8 125.5 116.4 119.4 123.0
Japan 107.1 109 110.5 106 107.9 111.9
Germany 116.5 118.6 119.7 109.2 111 112.1
United Kingdom 121.1 124.9 130.4 118.4 118.5 121.1
France 113.8 115.2 116.0 107.1 109 110.3
Italy 132.8 135.5 137.4 130.9 130.9 132.0
Canada 113.5 115.3 116.8 110.6 112.3 113.3
Australia 116.1 116.4 117.5 116.1 119 123.0
Russian Fed. 284429 329072.0 287151 322619.0
Czech Rep. 274.7 297.9 333.5 250.2 261.5 268.8
Poland 667.5 767 885.8 550.2 620.1 678.8
Hungary 382.8 452.9 521.6 356.9 419.4 474.3
India 179.6 192.5 225.8 188 199 238.7
Indonesia 165.2 176.2 323.6 171.1 186.2 437.5
Philippines 177.8 186.7 215.9 170.4 173.7 201.2
Thailand(Bangkok) 134 141.2 153.2 143.7 153.6 167.5
Malaysia 125.6 129 136.6 133.5 139 152.2
Singapore 115.1 117.3 116.4 112.2 114.5 114.4
Pakistan 153.2 170.7 184.8 157.8 176.7 189.9
Myanmar 384.1 498.1 840.1 420.7 548.2 931.5
Bangladesh(Dhaka) 125.8 132.9 140.2 125.7 134 142.6
Turkey 339.1 629.8 1274.0 331.1 637.2 1150.7
Korea,Rep. 141.8 148.1 159.7 144.8 151.1 167.1
Egypt 191.6 200.4 207.4 176.5 183.8 190.4
Nigeria 901 1000.3 850.8 958.5
Mexico 301.7 364 432.6 295.5 351.7 421.0
Brazil(Sao Paulo) 84767.1 90638.6 93357.5 81894.4 82469.2 83673.3
Argentina(Buenos Aires) 321965.8 323667.6 326592.0 276442.6 274621.4 280005.9
Data refer to November.
Data refer to October.
Data refer to September.
Data refer to August.
Data refer to February.
Data refer to June.
1994=100.
Data refer to May.
1991=100.
Data refer to consumer price index of industrial workers.
1992=100.
1988=100.