APPENDIX-9 CONSUMER PRICE INDICES |
||||||
Source: United Nations 《Monthly Bulletin of Statistics》January 1999. | ||||||
(1990=100) | ||||||
Country or Territory | General Index | Of which Food | ||||
1995 | 1996 | 1997 | 1995 | 1996 | 1997 | |
China | 198.5 | 204.1 | 202.4 | 222 | 221.8 | 214.7 |
United States | 120.1 | 122.8 | 125.5① | 116.4 | 119.4 | 123.0① |
Japan | 107.1 | 109 | 110.5② | 106 | 107.9 | 111.9② |
Germany⑧ | 116.5 | 118.6 | 119.7① | 109.2 | 111 | 112.1① |
United Kingdom | 121.1 | 124.9 | 130.4③ | 118.4 | 118.5 | 121.1④ |
France | 113.8 | 115.2 | 116.0② | 107.1 | 109 | 110.3② |
Italy | 132.8 | 135.5 | 137.4⑤ | 130.9 | 130.9 | 132.0⑤ |
Canada | 113.5 | 115.3 | 116.8② | 110.6 | 112.3 | 113.3② |
Australia | 116.1 | 116.4 | 117.5③ | 116.1 | 119 | 123.0③ |
Russian Fed.⑧ | 284429 | 329072.0⑥ | 287151 | 322619.0⑥ | ||
Czech Rep. | 274.7 | 297.9 | 333.5② | 250.2 | 261.5 | 268.8② |
Poland | 667.5 | 767 | 885.8① | 550.2 | 620.1 | 678.8① |
Hungary | 382.8 | 452.9 | 521.6③ | 356.9 | 419.4 | 474.3③ |
India⑨ | 179.6 | 192.5 | 225.8④ | 188 | 199 | 238.7④ |
Indonesia | 165.2 | 176.2 | 323.6① | 171.1 | 186.2 | 437.5① |
Philippines | 177.8 | 186.7 | 215.9① | 170.4 | 173.7 | 201.2① |
Thailand(Bangkok) | 134 | 141.2 | 153.2② | 143.7 | 153.6 | 167.5② |
Malaysia | 125.6 | 129 | 136.6② | 133.5 | 139 | 152.2② |
Singapore | 115.1 | 117.3 | 116.4② | 112.2 | 114.5 | 114.4② |
Pakistan⑾ | 153.2 | 170.7 | 184.8② | 157.8 | 176.7 | 189.9② |
Myanmar | 384.1 | 498.1 | 840.1④ | 420.7 | 548.2 | 931.5④ |
Bangladesh(Dhaka) | 125.8 | 132.9 | 140.2⑥ | 125.7 | 134 | 142.6⑥ |
Turkey⑩ | 339.1 | 629.8 | 1274.0③ | 331.1 | 637.2 | 1150.7④ |
Korea,Rep. | 141.8 | 148.1 | 159.7③ | 144.8 | 151.1 | 167.1③ |
Egypt | 191.6 | 200.4 | 207.4⑦ | 176.5 | 183.8 | 190.4⑦ |
Nigeria | 901 | 1000.3⑥ | 850.8 | 958.5⑥ | ||
Mexico⑩ | 301.7 | 364 | 432.6③ | 295.5 | 351.7 | 421.0③ |
Brazil(Sao Paulo)⑾ | 84767.1 | 90638.6 | 93357.5③ | 81894.4 | 82469.2 | 83673.3③ |
Argentina(Buenos Aires)⑿ | 321965.8 | 323667.6 | 326592.0② | 276442.6 | 274621.4 | 280005.9② |
①Data refer to November. | ||||||
②Data refer to October. | ||||||
③Data refer to September. | ||||||
④Data refer to August. | ||||||
⑤Data refer to February. | ||||||
⑥Data refer to June. | ||||||
⑩1994=100. | ||||||
⑦Data refer to May. | ||||||
⑧1991=100. | ||||||
⑨Data refer to consumer price index of industrial workers. | ||||||
⑾1992=100. | ||||||
⑿1988=100. |